Ultrasoft technical top made with quick-drying and moisture-wicking fabric to keep you comfortable when you’re working hard in conditions ranging from cool to hot. Made with 50-86% recycled polyester with HeiQ® Pure odor control. Fair Trade Certified™ sewn.
Patagonia Capilene Cool Trail Shirt Women’s Features & Specifications:
- Ultra-Comfortable, Quick-to-Wick Fabric: Comfortable, spun-jersey scoop neck wicks moisture; HeiQ® Pure odor control keeps things fresh
- Raglan Sleeve Construction: Raglan sleeve construction with underarm gussets for chafe-free comfort and range of motion
- Locker Loop: Locker loop makes it easy to hang dry
- Tagless Design: No tags at neck for itch-free comfort
- Drop Tail Hem: Drop tail to keep shirt in place during movement
- Woven Patagonia Logo: P-6 woven label at left-front hem
- Supporting the People Who Made This Product: Fair Trade Certifiedâ„¢ sewn
- Weight: 119 g (4.2 oz)
- Materials Heathers: 4.4-oz 100% polyester (50% recycled) spun jersey
- Stripes: 4.1-oz 100% polyester (86% recycled) spun jersey
- All with HeiQ® Pure odor control
- Fabric is certified as bluesign® approved
- Fair Trade Certifiedâ„¢ sewn
Women’s Sizing – Tops and Bottoms
Measurements are in inches, unless otherwise noted.
Body Measurements Garment Measurements
| Chest* | Waist | Low Hip** | Standard Inseam*** | Short Inseam | Regular Inseam | Long Inseam | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| XXS | 00 | 24 | 31 | 24.5 | 34 | 30 | 30 | 32 | 34 | |
| 0 | 25 | 32 | 25.5 | 34 | 31 | 30 | 32 | 34 | ||
| XS | 2 | 26 | 33 | 26.5 | 36 | 31 | 30 | 32 | 34 | |
| 4 | 27 | 34 | 27.5 | 37 | 32 | 30 | 32 | 34 | ||
| S | 6 | 28 | 35 | 28.5 | 38 | 32 | 30 | 32 | 34 | |
| 8 | 29 | 36 | 29.5 | 39 | 32 | 30 | 32 | 34 | ||
| M | 10 | 30 | 37 | 30.5 | 40 | 32 | 30 | 32 | 34 | |
| 12 | 31 | 38.5 | 32 | 41.5 | 32 | 30 | 32 | 34 | ||
| L | 14 | 32 | 40 | 33.5 | 43 | 32 | 30 | 32 | 34 | |
| 16 | 33 | 42 | 35.5 | 45 | 32 | 30 | 32 | 34 | ||
| XL | 18 | 34 | 44 | 37.5 | 47 | 32 | 30 | 32 | 34 | |
| 20 | 35 | 46 | 39.5 | 49 | 32 | 30 | 32 | 34 | ||
| XXL | 22 | 36 | 48 | 41.5 | 51 | 32 | 30 | 32 | 34 |









Reviews
There are no reviews yet.