The Teca Fleece Pullover is great as a stand-alone jacket or midlayer. Each fleece is made from best-in-class, recycled fleece and repurposed polyester taffeta that would otherwise end up in the landfill.
Cotopaxi Teca Fleece Pullover Women’s Features & Specifications:
- Center front snap opening
- Elastic binding collar, hem, and cuffs
- Kangaroo hand pockets
- Shell: 100% recycled polyester fleece (255gsm)
- Stripes: Repurposed polyester taffeta with DWR finish
| XXS | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Bust | 30-31.5 | 32-33.5 | 34-35.5 | 36-37.5 | 38-40.5 | 41-43.5 | 44-47 |
| Waist | 23-24.5 | 25-26.5 | 27-28.5 | 29-31 | 31.5-33.5 | 34-36.5 | 37-40 |
| Hips | 32.-33.5 | 34-35.5 | 36-37.5 | 38-39.75 | 40-42.75 | 43-45.5 | 46-49 |
| Arm Length | 29-29.5 | 29.75-30 | 30.25-30.75 | 31-31.25 | 31.5-32 | 32.25-32.75 | 33-33.5 |
| Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
| XXS | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| US Numeric Size | 0 | 0/2 | 4/6 | 8/10 | 12/14 | 16 | 18/20 |
| UK / AU | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 | 22/24 |
| DE / NL / DK / SE | 28 | 30/32 | 34/36 | 38/40 | 42/44 | 46 | 48/50 |
| FR / ES | 30 | 32/34 | 36/38 | 40/42 | 44/46 | 48 | 50/52 |
| Italy | 34 | 36/38 | 40/42 | 44/46 | 48/50 | 52 | 54/56 |
| Japan | 1 | 3/5 | 7/9 | 11/13 | 15/17 | 19 | 21/23 |










Reviews
There are no reviews yet.