Lightweight and versatile, the full-zip sunshirt provides quick-dry sun protection in the water or around town. Zip pockets on the side seams keep essentials safe without adding bulk.
Carve Designs Lake Sunshirt Women’s Features & Specifications:
- Contrast Fabric On Zipper Pull
- Side Seam Zip Close Pockets
- Semi Fitted
- 2″ High Neck
- Two Way Front Zip
- 24.5″ LONG
- UPF 50+
- Materials: 4-Way Stretch Tricot | 82% Nylon 18% Spandex
- Care: Machine wash cold with like colors, tumble dry low or line dry, do not bleach, do not iron, do not roll/store wet
| Swim Size Chart | XS | S | S D/DD | M | M D/DD | L | L D/DD | XL |
|---|---|---|---|---|---|---|---|---|
| Numeric Size | 2 | 4-6 | 4-6 | 8-10 | 8-10 | 12-14 | 12-14 | 16 |
| Natural Waist | 26 | 27-28 | 27-28 | 29-30 | 29-30 | 31-32 | 31-32 | 33.5 |
| Chest | 33.5 | 34-35 | 34-35 | 36-37 | 36-37 | 38-40 | 38-40 | 41.5 |
| Hip | 36.5 | 37-38 | 37-38 | 39-40 | 39-40 | 41-43 | 41-43 | 44.5 |
| Cup | 32A 32B 32C | 34A 34B 34C | 32D 32DD 34D 34DD | 36A 36B 36C | 34D 34DD | 36A 36B 36C | 36D 36DD | 38A 38B 38C |







Reviews
There are no reviews yet.