A pullover hoodie that’s softer than a teddy bear and more functional than a graphing calculator.
In the men’s Burton Westmate Pullover Hoodie, you don’t have to choose between warmth, comfort, and technical features. It’s made with toasty Polartec® fleece and has a zippered internal pocket for keeping your lucky charm safely stored. The drawcord cinch at the hem provides a locked-down fit.
Burton Westmate Polartec Pullover Hoodie Men’s Features & Specifications:
- Regular fit is just right: not too tight or too baggy
- Made of 255GSM recycled polyester polar fleece
- Ribbed cuffs
- Drawcord cinch at hem
- Kangaroo pocket and zippered stash pocket
- Debossed logo
Tech Specs
- Imported: Yes
- Warranty: Lifetime Warranty
Size Chart
Men’s Outerwear and Apparel Size Chart in Inches
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Arm (in) | 32 | 32-32.5 | 32.5-33 | 33 | 33.5 | 33.5-34 | 34-35 | 35 |
| Chest (in) | 32 – 34 | 34 – 36.5 | 36.5-39 | 39-41 | 41-43 | 43 – 46 | 46 – 50 | 50-54 |
| Natural Waist (in) | 27-29 | 29-31 | 31 – 33 | 33- 35 | 35-37 | 37-40 | 40 – 44 | 44-51 |
| Hips (in) | 33.5-35.5 | 35.5-37 | 37-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-45.5 | 45.5-49.5 | 49.5-52.5 |
| Equivalent Women’s Size | XS | S | M | L | XL | XXL | 3XL | * |
| Garment Inseam | Short | Regular | Tall | |||||
| Body Inseam/ Inside Leg (in) | 30.5 | 32.5 | 34.5 |














Reviews
There are no reviews yet.